- Home
- Government
- Departments
- Town Clerk
- Genealogy of Public Officials 1669-Present
- Tax Collection Treasurers
Tax Collection Treasurers
Tax Collector & Treasurer
Month | Day | Year | Month | Day | Year | Last Name | Suffix | First Name |
---|---|---|---|---|---|---|---|---|
1970? | 1983 | Kurdziel | Genevieve | |||||
January | 8 | 1982 | 1988 | Gent | Barbara H. | |||
May | 16 | 1988 | 1990 | Alexander | Bruce H. | |||
1990 | 2013 | Boeglin | Melinda | |||||
October | 17 | 2013 | August | 14 | 2016 | Damicis | Kathy | |
February | 10 | 2017 | Present | Burke | Catherine |
Elected Tax Collector
From | To | Last Name | Suffix | First Name | Notes |
---|---|---|---|---|---|
192? | 1940 | Pendleton | James | ||
1940 | 1945 | Stanton | Lewis | ||
1945 | 1946 | Hogan | John A. | ||
1946 | 1947 | Geary | Francis A. | ||
1947 | 1951 | Oppy | Charles R. | ||
1951 | 1956 | Prizito | John | ||
1956 | 1958 | Brown | Robert G. | ||
1958 | 1962 | Prizito | John | ||
1962 | 1962 | Caldarone | Albert J. | Acting Tax Collector | |
1962 | 1968 | Federico | Rudoff | ||
1969 | 1970 | Mitchell | William |
Town Treasurers
From | To | Last Name | Suffix | First Name | Notes |
---|---|---|---|---|---|
192? | 1940 | Pendleton | James | ||
1940 | 1945 | Stanton | Lewis | ||
1945 | 1946 | Hogan | John A | ||
1946 | 1947 | Geary | Francis A. | ||
1947 | 1951 | Monti | John L. | ||
1951 | 1955 | McLaughlin | Jr. | William J. | |
1955 | 1956 | Prizito | John | ||
1956 | 1958 | Lathrop | Jr. | Francis C. | |
1958 | 1962 | Caldarone | Albert J. | ||
1962 | 1962 | Monti | John L. | ||
1963 | 1964 | Lathrop | Jr. | Francis C. | |
1964 | 1966 | Scott | Robert G. | ||
1966 | 1968 | Potter | Joseph H. | ||
1968 | 1970 | Hayes | Donald H. |
Appointed Officials Town Treasurers
From | To | Last Name | Suffix | First Name | Notes |
---|---|---|---|---|---|
1943 | 1955 | Quinlan | Mary | ||
1955 | 1956 | Walt | Mary | ||
1956 | 1986 | Kurdziel | Genevieve S. |