- Home
- Government
- Departments
- Town Clerk
- Genealogy of Public Officials 1669-Present
- Town Manager & Exec Secretaries
Town Manager & Exec Secretaries
Town Manager
From | To | Last Name | Suffix | First Name | Notes |
---|---|---|---|---|---|
1969 | 1971 | Currie | Peter | ||
1971 | 1975 | Gervasini | Eugene F. | ||
1975 | 1978 | Donnoe | John F. | ||
1978 | 1988 | Miller | Glenn J. | ||
1988 | 1988 | McKenna Goldberg * | Esq. | Maureen | *Acting Town Manager |
1988 | 1990 | King | Timothy J. | ||
1990 | 1990 | Morenzoni/Town Council* | Edward | *Acting Town Manager | |
1990 | 1993 | Pellegrino | Joseph E. | ||
6/1/1993 | 1994 | Giordano * | Donna L. | *Acting Town Manager | |
1/31/1994 | 1999 | Zmyslinski | Ernest M. | ||
1999 | 1999 | Town Council * | |||
8/10/1999 | 10/29/1999 | Fusaro * | Jr. | John F. | *Acting Town Manager |
10/29/1999 | 11/4/1999 | Town Council * | *Acting Town Manager | ||
11/4/1999 | 5/5/2003 | Nolan | Pamela T. | ||
5/3/2003 | 9/3/2003 | Turo | Esq. | Joseph L. | Interim Town Manager |
9/3/2003 | 12/2008 | Turo | Esq. | Joseph L. | |
12/29/2008 | 2/2/2009 | Ahern | Sharon E. | Acting Town Manager | |
2/2/2009 | 8/2/2013 | Hartford | Esq. | Stephen T. | |
8/5/2013 | 11/4/2013 | Buck | Esq. | Michelle A. | Interim Town Manager |
11/4/2013 | 4/8/2015 | Buck | Esq. | Michelle A. | |
4/13/2015 | 10/2015 | Grzybowski | Amy | *Acting Town Manager | |
10/5/2015 | 4/27/2018 | Kennedy | Derrik M. | ||
5/7/2018 | 8/19/2018 | Rooney | J. Mark | Interim Town Manager | |
8/20/2018 | 9/20/2021 | Rooney | J. Mark | ||
9/20/2021 | 2/28/2022 | Lacey | Shawn M. | Interim Town Manager | |
2/28/2022 | Present | Lacey | Shawn M. |
Executive Secretary to Town Manager
From | To | Last Name | Suffix | First Name | Notes |
---|---|---|---|---|---|
1974 | 1986 | Lutzen | Beatrice G. | ||
1986 | 2000 | Smith | Dawn M. | ||
2000 | 2007 | Knight | Mary Jane | ||
2008 | 2013 | Stott | Jennifer | ||
2013 | 2023 | Moretta | John | ||
2023 | Present | Beauchaine | Barbara |