Municipal Court
Judge
Appointed | Effective | Expiration | Prefix | Last Name | Suffix | First Name |
---|---|---|---|---|---|---|
6/12/1989 | 1/1991 | Judge | Toscano | Jr. | John P. | |
1/1/1991 | 1992 | Judge | Turano | Jr. | Santo J. | |
11/23/1992 | 1/1/1993 | 12/31/1994 | Judge | Toscano | Jr. | John P. |
11/21/1994 | 1/1/1995 | 12/31/1996 | Judge | Toscano | Jr. | John P. |
11/18/1996 | 1/1/1997 | 12/31/1998 | Judge | Adamo | John J. | |
11/16/1998 | 1/1/1999 | 12/31/2000 | Judge | Toscano | Jr. | John P. |
11/20/2000 | 1/1/2001 | 12/31/2002 | Judge | Adamo | John J. | |
12/13/2004 | 1/1/2005 | 12/31/2006 | Judge | Adamo | John J. | |
12/27/2006 | 1/1/2007 | 12/31/2008 | Judge | Priolo | Tia M. | |
2/2/2009 | 12/31/2010 | Judge | Lewiss | Peter L. | ||
11/29/2010 | 1/1/2011 | 12/31/2012 | Judge | Lewiss | Peter L. | |
12/10/2012 | 1/1/2013 | 12/31/2014 | Judge | Lewiss | Peter L. | |
12/8/2014 | 1/1/2015 | 12/31/2016 | Judge | Lewiss | Peter L. | |
1/19/2017 | 1/1/2018 | 12/31/2018 | Judge | Lewiss | Peter L. | |
12/17/18 | 1/1/2019 | 12/31/2020 | Judge | Lewiss | Peter L. |
Court Clerk
Appointed | Effective | Expiration | Prefix | Last Name | Suffix | First Name |
---|---|---|---|---|---|---|
1990 | 2000 | Court Clerk | Christina | Rose Marie | ||
2001 | 5/31/2016 | Court Clerk | LaPlante | Donna | ||
6/1/2016 | Present | Court Clerk | Murphy | Michele |